| Ammonia | $ 15.00 |
| Unionized Ammonia | $ 15.00 |
| Nitrogen, Nitrite | $ 20.00 |
| Nitrogen, Nitrate | $ 20.00 |
| Nitrogen, Nitrite/Nitrate | $ 40.00 |
| Nitrogen, Nitrite/Nitrate (solid matrix) | $ 40.00 |
| Nitrogen, Total Kjeldahl | $ 30.00 |
| Nitrogen, Total Kjeldahl (solid matrix) | $ 40.00 |
| Nitrogen, Organic | $ 45.00 |
| Ortho-Phosphate | $ 15.00 |
| Poly-Phosphate | $ 12.00 |
| Total Phosphorus | $ 20.00 |
| Total Phosphorus (solid matrix) | $ 30.00 |
| Total Nitrogen (TKN, NO3 + NO2) | $ 50.00 |
| Total Nitrogen (TKN, NO3 + NO2) (solid matrix) | $ 60.00 |
| Organic Nitrogen (TKN - Ammonia) | $ 45.00 |
Nutrients
Price Sheet Under Construction
Check Back Soon for More Analytes
| Total Coliform (MPN) | $ 25.00 |
| Total Coliform (MF) | $ 25.00 |
| Total Coliform (MMO-MUG) | $ 30.00 |
| Fecal Coliform (MPN) | $ 25.00 |
| Fecal Coliform (MF) | $ 25.00 |
| Fecal Coliform-Sludge Fecals with % solids | $ 55.00 |
| Standard Plate Count | $ 30.00 |
| Enterococcus | $ 30.00 |
| Colitag (MMO_MUG) | $ 30.00 |
Microbiology
| Five Day CBOD | $ 20.00 |
| COD | $ 25.00 |
| Five Day BOD | $ 15.00 |
| Total Organic Carbon ( |
$ 50.00 |
Demand
| Bromide | $ 40.00 |
| Color (Alpha) | $ 10.00 |
| Conductivity | $ 10.00 |
| Odor | $ 15.00 |
| pH | $ 10.00 |
| pH on solids (EPA 9040, EPA 9045) | $ 40.00 |
| Paint Filter Liquids Test EPA 9095 | $ 30.00 |
| Total Solids | $ 15.00 |
| Total Dissolved Solids ( |
$ 15.00 |
| Total Suspended Solids ( |
$ 15.00 |
| Volatile Solids | $ 20.00 |
| Total Settable Solids | $ 10.00 |
| Residue fixed | $ 20.00 |
| Turbidity | $ 10.00 |
| Temperature | $ 10.00 |
| Alkalinity as CaCO3 | $ 15.00 |
| Chloride | $ 15.00 |
| Fluoride | $ 20.00 |
| Silica | $ 30.00 |
| Sulfate | $ 15.00 |
| Corrosivity | $ 50.00 |
| Ca/Mg Hardness | $ 40.00 |
| Salinity | $ 10.00 |
| Residual Chlorine | $ 15.00 |
| Hydrogen Sulfide | $ 25.00 |
| Hydrogen Sulfide (Water) | $ 50.00 |
| Calcium Hardness | $ 20.00 |
Minerals
Full Service Environmental Analytical Laboratory - Water and Wastewater Analyses - Field Sampling Teams
Trace Metals (aqueous)
| Aluminum (Al) | $ 20.00 |
| Antimony (Sb) | $ 20.00 |
| Arsenic (As) | $ 20.00 |
| Barium (Ba) | $ 20.00 |
| Beryllium (Be) | $ 20.00 |
| Boron (B) | $ 30.00 |
| Cadmium (Cd) | $ 20.00 |
| Chromium, Hexavalent (Cr+6) | $ 20.00 |
| Chromium, Total (Cr) | $ 20.00 |
| Copper (Cu) | $ 20.00 |
| Cobalt (Co) | $ 20.00 |
| Iron (Fe) | $ 20.00 |
| Lead (Pb) | $ 20.00 |
| Magnesium (Mg) | $ 20.00 |
| Manganese (Mn) | $ 20.00 |
| Mercury (Hg) | $ 30.00 |
| Molybdenum (Mo) | $ 20.00 |
| Nickel (Ni) | $ 20.00 |
| Potassium (K) | $ 20.00 |
| Selenium (Se) | $ 20.00 |
| Silver (Ag) | $ 20.00 |
| Sodium (Na) | $ 20.00 |
| Thallium (Tl) | $ 20.00 |
| Titanium (Ti) | $ 20.00 |
| Vanadium (V) | $ 20.00 |
| Zinc (Zn) | $ 20.00 |
| Mercury (Low Level) | $150.00 |
| ** Discounts are available for multiple samples. | |
| ICP/MS by EPA 200.8 per analyte | $ 25.00 |
Trace Metals (solid matrix)
| Arsenic (As) EPA 6010 | $ 40.00 |
| Arsenic (As) EPA 7060 | $ 40.00 |
| Cadmium (Cd) EPA 6010 | $ 40.00 |
| Chromium, Total (Cr) EPA 6010 | $ 40.00 |
| Copper (Cu) EPA 6010 | $ 40.00 |
| Lead (Pb) EPA 6010 | $ 40.00 |
| Lead (Pb) EPA 7421 | $ 40.00 |
| Mercury (Hg) EPA 7471 | $ 40.00 |
| Molybdenum (Mo) EPA 6010 | $ 40.00 |
| Nickel (Ni) EPA 6010 | $ 40.00 |
| Potassium (K) EPA 6010 | $ 40.00 |
| Selenium (Se) EPA 6010 | $ 40.00 |
| Selenium (Se) EPA 7740 | $ 40.00 |
| Silver (Ag) EPA 7760 | $ 40.00 |